Matchup
Foci Four | Best of 7 | Sunday, November 8, 2026
Season 40
Seed 1✓Capaliers
MCAP31-4 RS
4-0
Seed 3C.R.E.A.M.
MCRM24-11 RS
First to 4 · Series
Series 4-0 MCAP wins
Series 4-0 MCAP wins| First to 4
✓MCAP4 GP
Series
MCRM4 GP
28
Caps
10
MCAP 18 more
16:19
Hold
13:23
MCAP 2:56 more
175
Returns
137
MCAP 38 more
213
Tags
161
MCAP 52 more
170
Pops
225
MCRM 55 more
41
Pups
31
MCAP 10 more
Series box score
Capaliers
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BallSaget | 4 | 40:08 | 13 | 84 | 8:11 | 68 | 26 | 35 | 3:06 | 74 | 9 |
| DragonBeast | 4 | 40:08 | 13 | 56 | 5:07 | 43 | 35 | 47 | 3:59 | 51 | 11 |
| brim main | 4 | 40:08 | 1 | 10 | 1:23 | 9 | 64 | 68 | 15:38 | 21 | 2 |
| Ty | 4 | 40:08 | 1 | 20 | 1:38 | 19 | 50 | 63 | 15:07 | 24 | 19 |
C.R.E.A.M.
0 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OuchMyBalls | 4 | 40:08 | 7 | 67 | 5:29 | 60 | 16 | 22 | 1:58 | 70 | 12 |
| Sadness | 4 | 40:08 | 2 | 54 | 3:51 | 52 | 25 | 34 | 3:47 | 64 | 3 |
| 1deag | 4 | 40:08 | 1 | 30 | 2:34 | 29 | 63 | 71 | 10:34 | 41 | 11 |
| jazzz | 4 | 40:08 | 0 | 37 | 1:29 | 37 | 33 | 34 | 10:23 | 50 | 5 |

