Matchup
Equidistant Eight | Best of 7 | Sunday, November 1, 2026
Season 40
Seed 4Secure. Contain. Prevent.
MSCP22-13 RS
1-4
Seed 8✓Fastest Way Only
MFWO17-18 RS
First to 4 · Series
Series 1-4 MFWO wins
Series 1-4 MFWO wins| First to 4
✓MSCP5 GP
Series
MFWO5 GP
15
Caps
22
MFWO 7 more
22:14
Hold
23:11
MFWO 0:57 more
192
Returns
224
MFWO 32 more
224
Tags
254
MFWO 30 more
267
Pops
232
MSCP 35 more
43
Pups
47
MFWO 4 more
Series box score
Fastest Way Only
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| jimmysumball | 5 | 50:00 | 8 | 88 | 9:24 | 80 | 49 | 61 | 2:43 | 85 | 16 |
| MarcusYallow | 5 | 50:00 | 8 | 75 | 8:30 | 66 | 30 | 35 | 2:20 | 78 | 5 |
| DAD. | 5 | 50:00 | 4 | 31 | 3:18 | 27 | 64 | 67 | 13:09 | 41 | 8 |
| phreak | 5 | 50:00 | 2 | 21 | 1:59 | 19 | 81 | 91 | 14:03 | 28 | 18 |
Secure. Contain. Prevent.
1 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| jig | 5 | 50:00 | 9 | 97 | 9:15 | 88 | 34 | 46 | 1:30 | 100 | 11 |
| ASAP | 5 | 50:00 | 4 | 33 | 3:50 | 29 | 60 | 62 | 11:29 | 35 | 14 |
| ft | 5 | 49:59 | 2 | 99 | 7:45 | 94 | 41 | 55 | 1:49 | 104 | 11 |
| Eashy | 5 | 50:00 | 0 | 16 | 1:24 | 16 | 57 | 61 | 13:20 | 28 | 7 |

