Matchup
Foci Four | Best of 7 | Sunday, November 8, 2026
Season 40
Seed 2A Blockwork Orange
MABO23-12 RS
3-4
Seed 8✓Fastest Way Only
MFWO17-18 RS
First to 4 · Series
Series 3-4 MFWO wins
Series 3-4 MFWO wins| First to 4
✓MABO6 GP
Series
MFWO6 GP
23
Caps
26
MFWO 3 more
26:00
Hold
28:16
MFWO 2:16 more
239
Returns
262
MFWO 23 more
288
Tags
307
MFWO 19 more
317
Pops
317
Even
51
Pups
61
MFWO 10 more
Series box score
Fastest Way Only
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| jimmysumball | 6 | 61:58 | 14 | 108 | 10:23 | 94 | 66 | 78 | 3:54 | 109 | 22 |
| MarcusYallow | 6 | 61:58 | 6 | 97 | 10:34 | 91 | 42 | 55 | 3:53 | 110 | 10 |
| phreak | 6 | 61:58 | 4 | 30 | 3:00 | 26 | 102 | 115 | 21:03 | 39 | 21 |
| DAD. | 6 | 61:58 | 2 | 37 | 4:19 | 35 | 52 | 59 | 17:37 | 59 | 8 |
A Blockwork Orange
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| chuggo | 6 | 61:58 | 11 | 91 | 8:04 | 80 | 51 | 60 | 3:32 | 92 | 10 |
| Messi | 6 | 61:58 | 11 | 125 | 12:15 | 112 | 34 | 55 | 2:03 | 126 | 17 |
| DudeMcGuy | 6 | 61:58 | 1 | 40 | 3:42 | 39 | 66 | 69 | 13:49 | 48 | 9 |
| mex | 6 | 61:58 | 0 | 32 | 1:59 | 32 | 88 | 104 | 12:21 | 51 | 15 |

