Matchup
Week 2 | Novice | Wednesday, September 23, 2026
The Swipe Rights
ATSR
2-13
✓The Handoff God
AHOG
Series 1-4 AHOG wins
Series 1-4 AHOG wins
✓ATSR5 GP
Series
AHOG5 GP
12
Caps
31
AHOG 19 more
26:59
Hold
29:59
AHOG 3:00 more
165
Returns
205
AHOG 40 more
218
Tags
266
AHOG 48 more
276
Pops
224
ATSR 52 more
34
Pups
58
AHOG 24 more
Series box score
The Handoff God
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sgt Ducky | 5 | 50:23 | 15 | 74 | 10:05 | 59 | 52 | 60 | 5:46 | 67 | 11 |
| GooeyS7 | 5 | 50:23 | 10 | 41 | 6:41 | 31 | 63 | 85 | 8:29 | 45 | 19 |
| Robiny | 5 | 50:23 | 6 | 52 | 8:31 | 45 | 46 | 68 | 4:27 | 58 | 22 |
| Lil_Broom | 4 | 40:23 | 0 | 15 | 2:06 | 15 | 39 | 48 | 10:11 | 37 | 4 |
| Spear | 1 | 10:00 | 0 | 17 | 2:36 | 16 | 5 | 5 | 0:40 | 17 | 2 |
The Swipe Rights
1 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nanner | 3 | 30:23 | 5 | 46 | 4:51 | 41 | 18 | 20 | 1:51 | 50 | 1 |
| JJIIZGOD | 5 | 50:23 | 3 | 39 | 3:43 | 36 | 50 | 63 | 9:59 | 52 | 11 |
| Mueller | 5 | 50:23 | 2 | 51 | 5:10 | 48 | 44 | 59 | 8:24 | 66 | 10 |
| Avsy26 | 3 | 29:44 | 1 | 42 | 5:04 | 40 | 22 | 23 | 1:47 | 52 | 0 |
| Karasu | 4 | 40:39 | 1 | 46 | 8:11 | 45 | 31 | 53 | 2:55 | 56 | 12 |

