Matchup
Week 2 | Novice | Wednesday, September 23, 2026
✓Rolly Polies
ARPO
13-2
Fastest Way Only
AFWO
Series 4-1 ARPO wins
Series 4-1 ARPO wins
✓Match replay
ARPO5 GP
Series
AFWO5 GP
31
Caps
14
ARPO 17 more
29:12
Hold
25:05
ARPO 4:07 more
228
Returns
194
ARPO 34 more
291
Tags
241
ARPO 50 more
248
Pops
300
AFWO 52 more
41
Pups
55
AFWO 14 more
Series box score
Rolly Polies
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N()()B | 4 | 42:22 | 13 | 51 | 9:08 | 38 | 39 | 47 | 5:11 | 42 | 11 |
| Kindly | 3 | 30:00 | 6 | 41 | 5:49 | 34 | 20 | 25 | 1:34 | 38 | 2 |
| o o l e r | 4 | 42:28 | 6 | 53 | 5:57 | 46 | 36 | 51 | 6:54 | 55 | 8 |
| Some Ball 64 | 3 | 32:28 | 3 | 23 | 2:11 | 20 | 70 | 87 | 8:40 | 34 | 5 |
| Charlie... | 2 | 20:00 | 2 | 31 | 3:10 | 29 | 14 | 18 | 1:29 | 36 | 7 |
| Beach | 4 | 42:28 | 1 | 31 | 2:57 | 29 | 49 | 63 | 11:34 | 43 | 8 |
Fastest Way Only
1 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| snakes | 4 | 42:28 | 5 | 78 | 9:47 | 73 | 47 | 54 | 2:51 | 86 | 13 |
| DYD | 5 | 52:28 | 4 | 54 | 4:58 | 50 | 51 | 67 | 10:15 | 72 | 15 |
| isaballa | 4 | 42:28 | 3 | 41 | 4:25 | 37 | 37 | 52 | 7:02 | 49 | 13 |
| solongloser | 4 | 42:28 | 2 | 36 | 3:50 | 34 | 48 | 55 | 4:17 | 43 | 10 |
| TrillCosby | 3 | 30:00 | 0 | 35 | 2:05 | 35 | 11 | 13 | 5:03 | 50 | 4 |

