Matchup
Week 2 | Novice | Wednesday, September 23, 2026
✓CapRe Sun
ACPR
12-3
WCYDinos
ADNO
Series 4-1 ACPR wins
Series 4-1 ACPR wins
✓Match replay
ACPR5 GP
Series
ADNO5 GP
28
Caps
12
ACPR 16 more
30:33
Hold
24:11
ACPR 6:22 more
224
Returns
206
ACPR 18 more
270
Tags
253
ACPR 17 more
266
Pops
277
ADNO 11 more
53
Pups
39
ACPR 14 more
Series box score
CapRe Sun
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JGibbs | 5 | 50:15 | 10 | 78 | 10:27 | 67 | 45 | 56 | 3:26 | 76 | 12 |
| DiegoOnMac | 5 | 50:15 | 6 | 85 | 9:55 | 77 | 39 | 51 | 2:59 | 93 | 13 |
| Kenobi | 5 | 50:15 | 6 | 33 | 5:49 | 27 | 66 | 75 | 13:47 | 40 | 17 |
| whiff | 5 | 50:15 | 6 | 46 | 4:22 | 40 | 74 | 88 | 13:22 | 57 | 11 |
WCYDinos
1 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BaII | 4 | 40:15 | 4 | 56 | 5:57 | 52 | 46 | 50 | 1:48 | 59 | 5 |
| leszer77 | 4 | 40:15 | 3 | 27 | 3:34 | 24 | 44 | 50 | 7:44 | 43 | 8 |
| Cashews | 4 | 40:15 | 2 | 44 | 5:00 | 42 | 41 | 60 | 6:30 | 49 | 9 |
| BabyB | 2 | 20:00 | 1 | 16 | 1:30 | 15 | 28 | 29 | 2:59 | 20 | 4 |
| Damian | 2 | 20:00 | 1 | 41 | 2:38 | 40 | 10 | 10 | 0:43 | 45 | 1 |
| Hockeypuck | 4 | 40:15 | 1 | 52 | 5:32 | 51 | 37 | 54 | 2:29 | 61 | 12 |

