Matchup
Week 7 | Novice | Wednesday, October 28, 2026
✓The Swipe Rights
ATSR
9-6
Rolly Polies
ARPO
Series 3-2 ATSR wins
Series 3-2 ATSR wins
✓ATSR5 GP
Series
ARPO5 GP
25
Caps
22
ATSR 3 more
28:58
Hold
28:29
ATSR 0:29 more
204
Returns
237
ARPO 33 more
247
Tags
292
ARPO 45 more
310
Pops
264
ATSR 46 more
48
Pups
52
ARPO 4 more
Series box score
The Swipe Rights
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avsy26 | 5 | 55:02 | 7 | 83 | 7:35 | 76 | 30 | 39 | 3:05 | 97 | 14 |
| JJIIZGOD | 5 | 55:02 | 6 | 46 | 4:35 | 40 | 59 | 69 | 12:11 | 53 | 12 |
| Karasu | 5 | 55:02 | 6 | 51 | 6:32 | 44 | 67 | 82 | 10:33 | 64 | 13 |
| sweatypete | 5 | 55:02 | 6 | 86 | 10:16 | 80 | 48 | 57 | 4:50 | 96 | 9 |
Rolly Polies
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| o o l e r | 3 | 32:08 | 7 | 32 | 3:41 | 25 | 33 | 50 | 4:47 | 32 | 13 |
| Kindly | 3 | 34:59 | 4 | 43 | 5:24 | 39 | 36 | 45 | 2:02 | 47 | 12 |
| MRCOW | 3 | 34:59 | 4 | 56 | 5:19 | 52 | 23 | 29 | 2:21 | 70 | 3 |
| N()()B | 3 | 32:57 | 4 | 33 | 6:21 | 28 | 40 | 48 | 4:15 | 30 | 6 |
| Charlie... | 4 | 42:57 | 2 | 24 | 4:27 | 22 | 47 | 52 | 7:16 | 36 | 10 |
| Beach | 4 | 42:08 | 1 | 39 | 3:17 | 38 | 58 | 68 | 8:34 | 49 | 8 |

