Matchup
Week 7 | Novice | Wednesday, October 28, 2026
Fastest Way Only
AFWO
0-15
✓CapRe Sun
ACPR
Series 0-5 ACPR wins
Series 0-5 ACPR wins
✓Match replay
AFWO5 GP
Series
ACPR5 GP
17
Caps
28
ACPR 11 more
22:24
Hold
23:50
ACPR 1:26 more
170
Returns
221
ACPR 51 more
202
Tags
247
ACPR 45 more
269
Pops
226
AFWO 43 more
50
Pups
40
AFWO 10 more
Series box score
CapRe Sun
5 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JGibbs | 5 | 50:03 | 11 | 59 | 6:08 | 48 | 29 | 40 | 4:07 | 60 | 9 |
| Kenobi | 5 | 50:03 | 8 | 49 | 7:03 | 40 | 69 | 71 | 10:25 | 49 | 8 |
| DiegoOnMac | 3 | 30:00 | 5 | 40 | 4:03 | 34 | 24 | 26 | 0:47 | 43 | 7 |
| Mueller | 1 | 10:03 | 2 | 7 | 0:45 | 5 | 14 | 14 | 3:22 | 8 | 2 |
| BabyB | 1 | 10:00 | 1 | 21 | 1:42 | 19 | 9 | 9 | 0:43 | 20 | 1 |
| whiff | 5 | 50:03 | 1 | 29 | 4:09 | 28 | 76 | 87 | 13:54 | 46 | 13 |
Fastest Way Only
0 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DYD | 5 | 50:03 | 8 | 67 | 6:21 | 59 | 30 | 39 | 9:15 | 65 | 10 |
| Damian | 5 | 50:03 | 6 | 83 | 6:19 | 77 | 33 | 37 | 2:46 | 89 | 13 |
| solongloser | 5 | 50:03 | 2 | 34 | 2:54 | 32 | 67 | 73 | 12:10 | 47 | 15 |
| isaballa | 5 | 50:03 | 1 | 56 | 6:50 | 55 | 40 | 53 | 8:25 | 68 | 12 |

