| Tier history | Awards | |||||
|---|---|---|---|---|---|---|
| 1 | Alphachurro | B | 12 | S39 | 10.0 | |
| 2 | jig | B | 68 | S36S37S38 | 9.5 | |
| 3 | Messi | B | 5 | S36S37S38S39 | 8.8 | |
| 4 | mex(SEN TenZ) | O | 25 | S37 | — | 8.3 |
| 5 | fender | O/D | 30 | S37S38S39 | 8.1 | |
| 6 | ASAP | O/D | 29 | S36S37S38S39 | 7.9 | |
| 7 | d0pe | B | 29 | S37S38 | — | 7.9 |
| 8 | Xx360NoSwagx | D/O | 15 | S37S39 | 7.5 | |
| 9 | ft | D/O | 10 | S37S37 | 7.5 | |
| 10 | fm | D/O | 24 | S37S38S39 | 7.3 | |
| 11 | Bam(Bamboozler) | D/O | 47 | S36S37S38S39 | 6.7 | |
| 12 | DudeMcGuy | D/O | 67 | S36S37 | 6.7 | |
| 13 | Spjork | B | 30 | S36S37S38S39 | 6.3 | |
| 14 | broseph | B | 30 | S37S38 | 5.7 | |
| 15 | j0sh(josh61616) | D/O | 63 | S36 | 5.4 | |
| 16 | Tumblewood | D/O | 57 | S36S37S38S39 | 5.0 | |
| 17 | Cashews | D/O | 61 | S38 | — | 4.5 |
| 18 | GooeyS7 | D/O | 29 | S37S38 | — | 4.2 |
| 19 | leblanc | D/O | 50 | NEW | — | 4.0 |
| 20 | snakes | O/D | 61 | NEW | — | 4.0 |
| 21 | Riley_2025 | D/O | 45 | S36S37S38S39 | 3.0 |
Ratings update as votes come in