Matchup
Week 3 | Majors | Sunday, September 27, 2026
Secure. Contain. Prevent.
MSCP
6-9
✓C.R.E.A.M.
MCRM
Series 2-3 MCRM wins
Series 2-3 MCRM wins
✓Match replay
MSCP5 GP
Series
MCRM5 GP
18
Caps
19
MCRM 1 more
22:39
Hold
20:25
MSCP 2:14 more
203
Returns
191
MSCP 12 more
233
Tags
254
MCRM 21 more
260
Pops
239
MSCP 21 more
37
Pups
53
MCRM 16 more
Series box score
C.R.E.A.M.
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OuchMyBalls | 5 | 50:00 | 11 | 97 | 10:24 | 86 | 26 | 32 | 2:26 | 93 | 16 |
| jazzz | 5 | 50:00 | 5 | 40 | 2:45 | 34 | 55 | 61 | 14:01 | 46 | 7 |
| Sadness | 5 | 50:00 | 2 | 60 | 5:23 | 58 | 37 | 52 | 4:21 | 64 | 10 |
| 1deag | 5 | 50:00 | 1 | 27 | 1:53 | 26 | 73 | 109 | 12:20 | 36 | 20 |
Secure. Contain. Prevent.
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| jig | 5 | 50:00 | 10 | 76 | 7:13 | 66 | 33 | 40 | 2:00 | 77 | 11 |
| ft | 5 | 50:00 | 7 | 92 | 11:49 | 82 | 23 | 38 | 2:00 | 98 | 13 |
| ASAP | 5 | 50:00 | 1 | 27 | 2:37 | 26 | 72 | 79 | 16:23 | 50 | 10 |
| Eashy | 5 | 50:00 | 0 | 18 | 1:00 | 18 | 75 | 76 | 18:36 | 35 | 3 |

