Matchup
Week 2 | Minors | Monday, September 21, 2026

FWO
NFWO
6-9
✓AJ's Angels
NAJA
Series 2-3 NAJA wins
Series 2-3 NAJA wins
✓Match replay
NFWO5 GP
Series
NAJA5 GP
16
Caps
32
NAJA 16 more
24:06
Hold
25:44
NAJA 1:38 more
156
Returns
208
NAJA 52 more
184
Tags
263
NAJA 79 more
272
Pops
188
NFWO 84 more
38
Pups
49
NAJA 11 more
Series box score
AJ's Angels
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cel | 5 | 48:11 | 14 | 65 | 9:25 | 51 | 20 | 32 | 4:05 | 57 | 14 |
| omni | 5 | 48:11 | 13 | 75 | 10:32 | 61 | 45 | 59 | 3:44 | 69 | 10 |
| j0sh | 5 | 48:11 | 3 | 29 | 2:03 | 26 | 75 | 85 | 12:55 | 37 | 8 |
| St. Bernard | 5 | 48:11 | 2 | 21 | 3:44 | 19 | 68 | 87 | 10:54 | 25 | 17 |
FWO
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamma | 5 | 48:11 | 7 | 83 | 10:06 | 76 | 31 | 33 | 2:53 | 90 | 7 |
| Spheroid. | 5 | 48:11 | 4 | 85 | 7:29 | 79 | 27 | 38 | 2:09 | 94 | 12 |
| Taurus | 5 | 48:11 | 4 | 29 | 3:33 | 25 | 56 | 69 | 11:35 | 42 | 11 |
| PTF | 5 | 48:11 | 1 | 33 | 2:58 | 31 | 42 | 44 | 9:35 | 46 | 8 |
