Matchup
Week 6 | Majors | Sunday, October 18, 2026
Furballers
MFUR
5-10
✓C.R.E.A.M.
MCRM
Series 2-3 MCRM wins
Series 2-3 MCRM wins
✓MFUR5 GP
Series
MCRM5 GP
26
Caps
34
MCRM 8 more
24:12
Hold
25:21
MCRM 1:09 more
203
Returns
174
MFUR 29 more
250
Tags
219
MFUR 31 more
237
Pops
262
MCRM 25 more
39
Pups
59
MCRM 20 more
Series box score
C.R.E.A.M.
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OuchMyBalls | 5 | 51:49 | 19 | 87 | 10:23 | 68 | 29 | 36 | 2:54 | 78 | 13 |
| anti-re | 5 | 51:51 | 7 | 74 | 8:11 | 67 | 31 | 43 | 2:55 | 82 | 11 |
| 1deag | 5 | 51:51 | 4 | 33 | 3:25 | 29 | 61 | 83 | 12:05 | 48 | 23 |
| jazzz | 5 | 51:51 | 4 | 43 | 3:22 | 39 | 53 | 57 | 11:37 | 54 | 12 |
Furballers
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | 5 | 51:51 | 15 | 87 | 9:36 | 72 | 32 | 42 | 3:31 | 86 | 8 |
| BALLDON'TLIE | 5 | 51:51 | 9 | 67 | 9:48 | 58 | 52 | 72 | 3:53 | 73 | 13 |
| Peach Farmer | 5 | 51:50 | 1 | 18 | 2:27 | 17 | 68 | 79 | 11:01 | 23 | 10 |
| Turbo | 5 | 51:51 | 1 | 31 | 2:21 | 30 | 51 | 57 | 10:32 | 55 | 8 |

