Matchup
Equidistant Eight | Best of 7 | Wednesday, November 4, 2026
Season 40
Seed 3✓CapRe Sun
ACPR23-12 RS
4-0
Seed 8The Swipe Rights
ATSR10-25 RS
First to 4 · Series
Series 4-0 ACPR wins
Series 4-0 ACPR wins| First to 4
✓Match replay
ACPR4 GP
Series
ATSR4 GP
23
Caps
7
ACPR 16 more
28:48
Hold
25:28
ACPR 3:20 more
204
Returns
133
ACPR 71 more
263
Tags
161
ACPR 102 more
171
Pops
276
ATSR 105 more
51
Pups
31
ACPR 20 more
Series box score
CapRe Sun
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DiegoOnMac | 3 | 34:24 | 8 | 45 | 7:34 | 37 | 24 | 33 | 2:26 | 45 | 9 |
| JGibbs | 3 | 34:24 | 5 | 39 | 7:30 | 33 | 19 | 27 | 1:35 | 39 | 7 |
| whiff | 4 | 44:24 | 5 | 28 | 4:03 | 23 | 64 | 86 | 6:26 | 36 | 17 |
| Kenobi | 4 | 44:24 | 3 | 34 | 7:48 | 31 | 66 | 81 | 9:30 | 35 | 12 |
| WhiffProQuo | 2 | 20:00 | 2 | 13 | 1:53 | 10 | 31 | 36 | 3:52 | 16 | 6 |
The Swipe Rights
0 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avsy26 | 4 | 44:24 | 2 | 64 | 5:30 | 61 | 27 | 31 | 2:28 | 71 | 4 |
| Karasu | 4 | 44:24 | 2 | 49 | 7:15 | 46 | 41 | 46 | 5:23 | 63 | 7 |
| sweatypete | 4 | 44:23 | 2 | 63 | 8:25 | 61 | 27 | 36 | 1:39 | 80 | 10 |
| JJIIZGOD | 4 | 44:24 | 1 | 38 | 4:18 | 37 | 38 | 48 | 5:41 | 62 | 10 |

