Matchup
Foci Four | Best of 7 | Monday, November 9, 2026
Season 40
Seed 3✓Cap Miasma
NCMA23-12 RS
4-1
Seed 8AJ's Angels
NAJA19-16 RS
First to 4 · Series
Series 4-1 NCMA wins
Series 4-1 NCMA wins| First to 4
✓Match replay
NCMA5 GP
Series
NAJA5 GP
20
Caps
13
NCMA 7 more
23:21
Hold
21:09
NCMA 2:12 more
171
Returns
181
NAJA 10 more
213
Tags
212
NCMA 1 more
221
Pops
226
NAJA 5 more
47
Pups
45
NCMA 2 more
Series box score
Cap Miasma
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mista Feeneh | 5 | 50:21 | 10 | 72 | 9:40 | 62 | 36 | 49 | 4:52 | 69 | 9 |
| AdmaniaYT | 5 | 50:21 | 6 | 77 | 7:41 | 70 | 35 | 48 | 5:04 | 84 | 18 |
| broseph | 5 | 50:21 | 3 | 34 | 4:43 | 31 | 51 | 60 | 12:00 | 39 | 10 |
| Catalyst | 5 | 50:21 | 1 | 22 | 1:17 | 20 | 49 | 56 | 14:37 | 29 | 10 |
AJ's Angels
1 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BoldRoller | 5 | 50:21 | 7 | 73 | 8:04 | 64 | 43 | 49 | 3:26 | 79 | 11 |
| j0sh | 5 | 50:21 | 3 | 35 | 3:53 | 31 | 60 | 64 | 14:33 | 46 | 12 |
| Cel | 5 | 50:21 | 2 | 59 | 6:53 | 57 | 24 | 39 | 4:12 | 65 | 12 |
| St. Bernard | 5 | 50:21 | 1 | 22 | 2:19 | 21 | 54 | 60 | 11:50 | 36 | 10 |

