Matchup
Week 6 | Novice | Wednesday, October 21, 2026
✓The Pup Sweeps
APPS
9-6
Rolly Polies
ARPO
Series 3-2 APPS wins
Series 3-2 APPS wins
✓APPS5 GP
Series
ARPO5 GP
23
Caps
23
Even
26:15
Hold
24:57
APPS 1:18 more
190
Returns
198
ARPO 8 more
232
Tags
229
APPS 3 more
245
Pops
245
Even
49
Pups
41
APPS 8 more
Series box score
The Pup Sweeps
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BertAndBort | 4 | 40:18 | 7 | 53 | 7:10 | 46 | 36 | 39 | 5:45 | 52 | 17 |
| BilldaCat | 4 | 40:11 | 7 | 62 | 7:01 | 55 | 22 | 26 | 1:30 | 65 | 7 |
| G.O.A.T. | 4 | 40:07 | 7 | 66 | 8:23 | 58 | 20 | 28 | 2:42 | 66 | 6 |
| Oddball | 4 | 40:18 | 2 | 32 | 2:47 | 30 | 61 | 81 | 8:35 | 40 | 15 |
| local cow | 4 | 40:18 | 0 | 10 | 0:54 | 10 | 51 | 58 | 8:51 | 22 | 4 |
Rolly Polies
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| o o l e r | 4 | 40:07 | 7 | 42 | 5:08 | 35 | 38 | 45 | 4:58 | 44 | 11 |
| Kindly | 2 | 20:07 | 4 | 28 | 2:28 | 23 | 11 | 14 | 1:06 | 33 | 4 |
| Charlie... | 3 | 30:11 | 3 | 34 | 4:17 | 31 | 24 | 26 | 4:32 | 41 | 11 |
| N()()B | 3 | 30:18 | 3 | 36 | 7:17 | 33 | 19 | 24 | 2:50 | 39 | 2 |
| Beach | 3 | 30:11 | 2 | 21 | 1:22 | 19 | 42 | 53 | 6:11 | 28 | 6 |
| MRCOW | 2 | 20:11 | 2 | 37 | 2:48 | 35 | 14 | 14 | 0:58 | 39 | 4 |
| Some Ball 64 | 3 | 30:07 | 2 | 19 | 1:37 | 17 | 50 | 53 | 6:37 | 21 | 3 |

