Matchup
Week 2 | Majors | Sunday, September 20, 2026
Rolling for Poost
MRFP
6-9
✓Secure. Contain. Prevent.
MSCP
Series 2-3 MSCP wins
Series 2-3 MSCP wins
✓Match replay
MRFP5 GP
Series
MSCP5 GP
22
Caps
30
MSCP 8 more
23:10
Hold
26:54
MSCP 3:44 more
218
Returns
207
MRFP 11 more
275
Tags
261
MRFP 14 more
268
Pops
280
MSCP 12 more
41
Pups
50
MSCP 9 more
Series box score
Secure. Contain. Prevent.
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| jig | 5 | 50:14 | 20 | 98 | 11:09 | 78 | 29 | 41 | 3:17 | 89 | 13 |
| ft | 5 | 50:14 | 8 | 99 | 11:34 | 90 | 39 | 60 | 2:03 | 110 | 14 |
| ASAP | 5 | 50:14 | 2 | 38 | 3:06 | 36 | 68 | 76 | 14:55 | 56 | 10 |
| Eashy | 5 | 50:14 | 0 | 18 | 1:05 | 16 | 71 | 84 | 17:31 | 25 | 13 |
Rolling for Poost
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fender | 5 | 50:14 | 11 | 77 | 8:37 | 66 | 44 | 65 | 3:20 | 83 | 11 |
| rina | 5 | 50:14 | 7 | 72 | 7:18 | 64 | 31 | 48 | 2:27 | 74 | 12 |
| Arbybear | 5 | 50:14 | 3 | 50 | 3:26 | 47 | 65 | 68 | 10:03 | 65 | 6 |
| fm | 5 | 50:14 | 1 | 32 | 3:49 | 31 | 78 | 94 | 9:22 | 46 | 12 |

