Matchup
Equidistant Eight | Best of 7 | Monday, November 2, 2026
Season 40
Seed 2Harlem Globebotters
NHGB25-10 RS
0-4
Seed 8✓AJ's Angels
NAJA19-16 RS
First to 4 · Series
Series 0-4 NAJA wins
Series 0-4 NAJA wins| First to 4
✓NHGB4 GP
Series
NAJA4 GP
14
Caps
23
NAJA 9 more
15:53
Hold
17:31
NAJA 1:38 more
128
Returns
161
NAJA 33 more
158
Tags
197
NAJA 39 more
209
Pops
164
NHGB 45 more
37
Pups
35
NHGB 2 more
Series box score
AJ's Angels
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BoldRoller | 4 | 40:00 | 13 | 63 | 5:09 | 49 | 48 | 62 | 6:03 | 57 | 11 |
| Cel | 4 | 40:00 | 5 | 43 | 4:30 | 38 | 17 | 26 | 3:48 | 48 | 11 |
| St. Bernard | 4 | 40:00 | 3 | 22 | 3:22 | 19 | 43 | 50 | 10:22 | 27 | 10 |
| j0sh | 4 | 40:00 | 2 | 26 | 4:30 | 24 | 53 | 59 | 13:58 | 32 | 3 |
Harlem Globebotters
0 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jer32 | 4 | 40:00 | 7 | 68 | 5:53 | 61 | 28 | 36 | 5:23 | 70 | 8 |
| kl | 4 | 40:00 | 5 | 66 | 5:20 | 60 | 33 | 34 | 3:34 | 74 | 7 |
| Imortallix | 4 | 40:00 | 1 | 14 | 1:19 | 13 | 37 | 45 | 12:03 | 28 | 10 |
| Tumblewood | 4 | 40:00 | 1 | 33 | 3:21 | 30 | 30 | 43 | 8:13 | 37 | 12 |

