Matchup
Week 7 | Majors | Sunday, October 25, 2026
✓C.R.E.A.M.
MCRM
9-6
Rolling for Poost
MRFP
Series 3-2 MCRM wins
Series 3-2 MCRM wins
✓MCRM5 GP
Series
MRFP5 GP
24
Caps
19
MCRM 5 more
27:46
Hold
25:48
MCRM 1:58 more
207
Returns
196
MCRM 11 more
261
Tags
236
MCRM 25 more
262
Pops
291
MRFP 29 more
52
Pups
40
MCRM 12 more
Series box score
C.R.E.A.M.
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OuchMyBalls | 5 | 50:32 | 10 | 92 | 12:12 | 81 | 30 | 48 | 2:32 | 92 | 12 |
| anti-re | 5 | 50:31 | 8 | 76 | 9:25 | 67 | 31 | 46 | 3:23 | 76 | 12 |
| jazzz | 5 | 50:32 | 4 | 37 | 3:52 | 32 | 66 | 72 | 11:38 | 55 | 12 |
| 1deag | 5 | 50:32 | 2 | 23 | 2:17 | 21 | 80 | 95 | 12:48 | 39 | 16 |
Rolling for Poost
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPT | 5 | 50:32 | 6 | 66 | 7:05 | 60 | 47 | 50 | 4:57 | 81 | 6 |
| rina | 5 | 50:32 | 6 | 59 | 8:53 | 52 | 47 | 61 | 8:07 | 62 | 16 |
| fender | 5 | 50:32 | 4 | 75 | 7:17 | 71 | 42 | 49 | 3:08 | 87 | 12 |
| Arbybear | 5 | 50:32 | 3 | 34 | 2:33 | 31 | 60 | 76 | 6:39 | 61 | 6 |

