Matchup
Week 4 | Minors | Monday, October 5, 2026
Stat Farmers
NSTF
6-9
✓Cap Miasma
NCMA
Series 2-3 NCMA wins
Series 2-3 NCMA wins
✓Match replay
NSTF5 GP
Series
NCMA5 GP
22
Caps
33
NCMA 11 more
22:09
Hold
25:13
NCMA 3:04 more
206
Returns
190
NSTF 16 more
252
Tags
241
NSTF 11 more
247
Pops
257
NCMA 10 more
53
Pups
43
NSTF 10 more
Series box score
Cap Miasma
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AdmaniaYT | 5 | 49:02 | 12 | 79 | 8:01 | 67 | 28 | 38 | 4:37 | 83 | 9 |
| Mista Feeneh | 5 | 52:10 | 10 | 87 | 9:53 | 77 | 42 | 56 | 5:46 | 85 | 11 |
| broseph | 4 | 42:07 | 5 | 34 | 3:25 | 29 | 46 | 53 | 12:11 | 37 | 6 |
| Catalyst | 5 | 52:10 | 4 | 26 | 2:39 | 22 | 61 | 77 | 14:35 | 39 | 13 |
| BertAndBort | 2 | 13:03 | 2 | 14 | 1:15 | 12 | 13 | 17 | 1:50 | 13 | 4 |
Stat Farmers
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N()()B | 5 | 52:10 | 9 | 65 | 6:51 | 56 | 41 | 56 | 6:29 | 72 | 10 |
| Kenobi | 5 | 52:10 | 5 | 44 | 5:54 | 38 | 65 | 74 | 13:24 | 50 | 14 |
| omni | 5 | 52:10 | 5 | 62 | 5:52 | 56 | 48 | 58 | 4:47 | 74 | 12 |
| GooeyS7 | 5 | 52:10 | 3 | 43 | 3:32 | 40 | 52 | 64 | 8:08 | 51 | 17 |

