Matchup
Week 5 | Novice | Wednesday, October 14, 2026
CapRe Sun
ACPR
2-13
✓Rolly Polies
ARPO
Series 1-4 ARPO wins
Series 1-4 ARPO wins
✓Match replay
ACPR5 GP
Series
ARPO5 GP
14
Caps
38
ARPO 24 more
26:47
Hold
32:03
ARPO 5:16 more
183
Returns
212
ARPO 29 more
217
Tags
275
ARPO 58 more
285
Pops
230
ACPR 55 more
45
Pups
47
ARPO 2 more
Series box score
Rolly Polies
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N()()B | 4 | 40:22 | 11 | 55 | 10:14 | 44 | 39 | 45 | 3:45 | 52 | 10 |
| Some Ball 64 | 4 | 39:32 | 8 | 29 | 3:38 | 20 | 59 | 78 | 10:17 | 31 | 11 |
| Beach | 4 | 39:32 | 6 | 27 | 2:42 | 21 | 62 | 75 | 9:30 | 33 | 8 |
| o o l e r | 4 | 40:22 | 6 | 60 | 7:54 | 53 | 24 | 34 | 3:28 | 57 | 8 |
| Kindly | 2 | 20:50 | 5 | 35 | 4:29 | 30 | 12 | 20 | 2:06 | 33 | 7 |
| Charlie... | 2 | 20:50 | 2 | 23 | 3:06 | 21 | 16 | 23 | 2:47 | 24 | 3 |
CapRe Sun
1 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DiegoOnMac | 5 | 50:22 | 6 | 75 | 7:47 | 67 | 37 | 43 | 1:47 | 94 | 9 |
| JGibbs | 5 | 50:22 | 2 | 51 | 6:57 | 49 | 40 | 48 | 3:30 | 60 | 7 |
| josephyossi | 2 | 19:32 | 2 | 24 | 1:58 | 22 | 10 | 10 | 3:04 | 34 | 2 |
| Kenobi | 4 | 40:22 | 2 | 48 | 6:47 | 46 | 35 | 42 | 5:06 | 52 | 17 |
| whiff | 4 | 40:50 | 2 | 31 | 3:18 | 29 | 61 | 74 | 5:45 | 45 | 10 |

