Matchup
Week 6 | Minors | Monday, October 19, 2026
Fraggle Block
NFRB
4-11
✓FWO
NFWO

Series 1-4 NFWO wins
Series 1-4 NFWO wins
✓NFRB5 GP
Series
NFWO5 GP
13
Caps
22
NFWO 9 more
28:29
Hold
27:23
NFRB 1:06 more
168
Returns
169
NFWO 1 more
204
Tags
215
NFWO 11 more
235
Pops
213
NFRB 22 more
44
Pups
52
NFWO 8 more
Series box score
FWO
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamma | 5 | 52:02 | 10 | 66 | 10:00 | 56 | 39 | 51 | 2:47 | 65 | 19 |
| wings | 3 | 32:02 | 7 | 43 | 7:09 | 35 | 17 | 19 | 2:13 | 40 | 4 |
| Spheroid. | 5 | 52:02 | 4 | 42 | 4:19 | 37 | 34 | 52 | 6:27 | 51 | 16 |
| Taurus | 5 | 52:02 | 1 | 32 | 5:13 | 29 | 66 | 79 | 10:51 | 42 | 11 |
| isaballa | 2 | 20:00 | 0 | 11 | 0:42 | 11 | 13 | 14 | 3:44 | 15 | 2 |
Fraggle Block
1 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| doku | 5 | 52:02 | 7 | 60 | 8:32 | 53 | 37 | 51 | 4:35 | 69 | 16 |
| Bam | 5 | 52:01 | 3 | 60 | 12:32 | 56 | 43 | 50 | 4:45 | 68 | 14 |
| NateH | 5 | 52:02 | 2 | 24 | 2:34 | 21 | 43 | 50 | 12:14 | 40 | 5 |
| karasu | 5 | 52:02 | 1 | 44 | 4:51 | 43 | 45 | 53 | 9:12 | 58 | 9 |
