Matchup
Foci Four | Best of 7 | Wednesday, November 11, 2026
Season 40
Seed 2Rolly Polies
ARPO30-5 RS
2-4
Seed 3✓CapRe Sun
ACPR23-12 RS
First to 4 · Series
Series 2-4 ACPR wins
Series 2-4 ACPR wins| First to 4
✓ARPO6 GP
Series
ACPR6 GP
25
Caps
23
ARPO 2 more
30:43
Hold
31:21
ACPR 0:38 more
256
Returns
251
ARPO 5 more
320
Tags
322
ACPR 2 more
331
Pops
329
ARPO 2 more
56
Pups
70
ACPR 14 more
Series box score
CapRe Sun
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| whiff | 6 | 67:25 | 9 | 85 | 8:38 | 76 | 68 | 79 | 11:53 | 97 | 18 |
| JGibbs | 6 | 67:25 | 7 | 72 | 9:06 | 65 | 42 | 66 | 4:54 | 83 | 13 |
| Kenobi | 6 | 67:25 | 4 | 52 | 6:08 | 48 | 78 | 106 | 18:45 | 64 | 25 |
| DiegoOnMac | 3 | 32:45 | 3 | 52 | 5:10 | 48 | 25 | 29 | 2:54 | 52 | 7 |
| WhiffProQuo | 3 | 34:40 | 0 | 20 | 2:19 | 20 | 38 | 42 | 8:37 | 33 | 7 |
Rolly Polies
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| o o l e r | 6 | 67:25 | 9 | 85 | 10:17 | 76 | 44 | 62 | 5:17 | 98 | 18 |
| N()()B | 6 | 67:25 | 8 | 94 | 11:17 | 86 | 52 | 61 | 6:41 | 96 | 13 |
| Beach | 6 | 67:25 | 5 | 56 | 4:40 | 51 | 68 | 85 | 18:44 | 70 | 11 |
| Some Ball 64 | 6 | 67:25 | 3 | 43 | 4:29 | 40 | 92 | 112 | 17:49 | 67 | 14 |

