Matchup
Week 3 | Novice | Wednesday, September 30, 2026
✓CapRe Sun
ACPR
13-2
The Swipe Rights
ATSR
Series 4-1 ACPR wins
Series 4-1 ACPR wins
✓Match replay
ACPR5 GP
Series
ATSR5 GP
24
Caps
8
ACPR 16 more
26:31
Hold
20:16
ACPR 6:15 more
191
Returns
172
ACPR 19 more
242
Tags
197
ACPR 45 more
201
Pops
252
ATSR 51 more
49
Pups
41
ACPR 8 more
Series box score
CapRe Sun
4 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| whiff | 5 | 48:49 | 10 | 75 | 9:49 | 65 | 46 | 54 | 4:22 | 74 | 12 |
| Kenobi | 5 | 48:49 | 6 | 33 | 5:15 | 27 | 57 | 78 | 14:44 | 31 | 22 |
| JGibbs | 5 | 48:49 | 4 | 62 | 7:35 | 58 | 28 | 38 | 3:31 | 63 | 7 |
| WhiffProQuo | 5 | 48:49 | 4 | 27 | 3:52 | 23 | 60 | 72 | 15:31 | 33 | 8 |
The Swipe Rights
1 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avsy26 | 4 | 38:49 | 4 | 63 | 6:26 | 59 | 16 | 20 | 2:37 | 73 | 7 |
| Karasu | 4 | 41:30 | 3 | 46 | 5:50 | 43 | 36 | 39 | 3:01 | 54 | 8 |
| Nanner | 4 | 38:49 | 1 | 36 | 2:09 | 35 | 38 | 39 | 4:13 | 46 | 2 |
| JJIIZGOD | 4 | 38:49 | 0 | 33 | 3:32 | 33 | 38 | 48 | 6:12 | 39 | 17 |
| Mueller | 4 | 37:19 | 0 | 25 | 2:19 | 24 | 44 | 51 | 7:32 | 40 | 7 |

