Matchup
Week 5 | Majors | Sunday, October 11, 2026
✓Fastest Way Only
MFWO
9-6
C.R.E.A.M.
MCRM
Series 3-2 MFWO wins
Series 3-2 MFWO wins
✓Match replay
MFWO5 GP
Series
MCRM5 GP
20
Caps
17
MFWO 3 more
23:38
Hold
24:53
MCRM 1:15 more
207
Returns
183
MFWO 24 more
244
Tags
238
MFWO 6 more
253
Pops
247
MFWO 6 more
40
Pups
51
MCRM 11 more
Series box score
Fastest Way Only
3 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| phreak | 5 | 50:09 | 8 | 39 | 4:26 | 31 | 66 | 74 | 12:32 | 47 | 12 |
| MarcusYallow | 5 | 49:57 | 7 | 75 | 9:07 | 67 | 38 | 49 | 3:40 | 74 | 10 |
| jimmysumball | 5 | 50:09 | 3 | 60 | 6:25 | 57 | 51 | 59 | 3:31 | 84 | 11 |
| DAD. | 5 | 50:09 | 2 | 35 | 3:40 | 33 | 52 | 62 | 10:48 | 48 | 7 |
C.R.E.A.M.
2 wins
| Offense | Defense | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OuchMyBalls | 5 | 50:09 | 6 | 97 | 11:34 | 89 | 38 | 47 | 1:47 | 95 | 11 |
| anti-re | 5 | 50:09 | 5 | 38 | 4:00 | 33 | 48 | 72 | 10:28 | 41 | 15 |
| 1deag | 5 | 50:09 | 3 | 30 | 4:02 | 27 | 59 | 73 | 9:40 | 43 | 17 |
| Bam | 5 | 50:09 | 3 | 61 | 5:17 | 58 | 38 | 46 | 3:53 | 68 | 8 |

